
The Infuser is a machine that combines base materials with an infusing item
(such as Redstone, Coal, or Dusts) to create new resources.
| Setting | Value |
|---|
| Energy Cap | 64,000 DE |
| Energy Cost per Operation | 800 DE |
💡 Tip: Coal Dust and Charcoal Dust are more efficient, since 1 Coal = 2 Coal Dust when processed in a Crusher before infusing.

Usage Examples
| Input | Secondary | Output |
|---|
| Iron Ingot | Redstone | Energized Iron Ingot |
| Iron Ingot | Coal | Steel Ingot |
Crafting Recipe

Accepted Recipes (from infuser.js)
Energy Infusion (Redstone)
| Input | Secondary | Output | Required |
|---|
| Iron Ingot | Redstone | Energized Iron Ingot | 4 |
| Iron Dust | Redstone | Energized Iron Dust | 4 |
| Raw Iron | Redstone | Raw Energized Iron | 4 |
| Steel Plate | Redstone | Chip | 2 |
| Iron Block | Redstone Block | Energized Iron Block | 4 |
Chip Progression
| Input | Secondary | Output | Required |
|---|
| Chip | Gold Dust | Basic Chip | 2 |
| Basic Chip | Energized Iron Dust | Advanced Chip | 2 |
| Advanced Chip | Diamond Dust | Expert Chip | 2 |
| Expert Chip | Netherite Dust | Ultimate Chip | 2 |
Steel Chain (Coal-Type Catalysts)
Coal-Type includes: Coal, Charcoal, Coal Dust, Charcoal Dust.
| Input | Secondary | Output | Required |
|---|
| Iron Ingot | Coal-Type | Steel Ingot | 1 |
| Iron Dust | Coal-Type | Steel Dust | 1 |
| Cobblestone | Coal-Type | Blackstone | 1 |
| Iron Block | Coal Block | Steel Block | 1 |
| Compressed Cobblestone | Coal Block | Compressed Blackstone | 1 |
Thermal & Nether Reactions
| Input | Secondary | Output | Required |
|---|
| Sand | Blaze Powder | Soul Sand | 1 |
| Dirt | Blaze Powder | Soul Soil | 1 |
| Cobblestone | Blaze Powder | Netherrack | 1 |
| Compressed Cobblestone | Bag of Blaze Powder | Compressed Netherrack | 1 |
Stone Variants & Conversion
| Input | Secondary | Output | Required |
|---|
| Cobblestone | Quartz | Diorite | 1 |
| Cobblestone | Flint | Andesite | 1 |
| Cobblestone | Dirt Handful | Granite | 1 |
| Cobblestone | Ender Pearl Dust | End Stone | 1 |
| Cobblestone | Bone Meal | Calcite | 4 |
Obsidian Stabilization
| Input | Secondary | Output | Required |
|---|
| Obsidian Dust | Amethyst Dust | Stabilized Obsidian Dust | 4 |
| Crying Obsidian Dust | Amethyst Dust | Stabilized Obsidian Dust | 1 |
Netherite Reconstruction
| Input | Secondary | Output | Required |
|---|
| Gold Ingot | Netherite Scrap Dust | Netherite Ingot | 4 |
| Gold Dust | Netherite Scrap Dust | Netherite Dust | 4 |
Integrated Storage (AE2)
| Input | Secondary | Output | Required |
|---|
| Certus Quartz Crystal | Blaze Powder | Charged Certus Quartz Crystal | 1 |
| Charged Certus Quartz Crystal | Redstone | Fluix Crystal | 4 |
| Chip | Silicon | Silicon Press | 4 |
| Basic Chip | Silicon | Logic Processor Press | 4 |
| Expert Chip | Silicon | Engineering Processor Press | 4 |
| Charged Certus Quartz Crystal | Silicon | Calculation Processor Press | 4 |
How to Use
- Place the Infuser in your world.
- Insert the infusing item in the top slot (e.g., Redstone, Coal, Coal Dust).
- Insert the base material in the bottom slot (e.g., Iron Ingot).
- Ensure enough stored energy (800 DE per operation).
- (Optional) Add Speed Upgrades to increase processing speed.