
The Autosieve is a machine that automatically sifts gravel, sand, dirt and other sieveable materials to extract valuable drops.
It requires Dorios Energy (DE) and a mesh to operate efficiently.
The Autosieve can be upgraded with Speed Upgrades to reduce processing time, and its efficiency increases depending on the amount of energy upgrades installed.
Machine Data
| Setting | Value |
|---|
| Energy Capacity | 512,000 DE |
| Energy Cost per Operation | 6400 DE |
| Base Processing Rate | 160 DE/t |
| Accepts Speed Upgrades | Yes |
Mesh Multipliers
| Mesh Type | Multiplier |
|---|
| String Mesh | x0.75 |
| Flint Mesh | x1 |
| Copper Mesh | x1.25 |
| Iron Mesh | x1.5 |
| Golden Mesh | x2 |
| Emerald Mesh | x2.5 |
| Diamond Mesh | x3 |
| Netherite Mesh | x4 |
Autosieve UI
The Autosieve interface displays its energy storage, mesh slot, and progress bar.
Once powered and provided with a mesh, it will automatically process any valid block inserted into its input slot.

Crafting Recipe

Sieveable Blocks & Drops
Gravel
| Item | Amount | Chance (%) | Min Tier |
|---|
| Flint | 1 | 20 | 0 |
| Coal Chunk | 1 | 25 | 0 |
| Iron Chunk | 1 | 15 | 1 |
| Gold Chunk | 1 | 5 | 3 |
| Lapis Chunk | 1 | 2.5 | 3 |
| Emerald Chunk | 1 | 2 | 4 |
| Diamond Chunk | 1 | 1 | 4 |
Dirt
| Item | Amount | Chance (%) |
|---|
| Carrot | 1 | 10 |
| Potato | 1 | 10 |
| Wheat Seeds | 1 | 10 |
| Pumpkin Seeds | 1 | 10 |
| Beetroot Seeds | 1 | 10 |
| Melon Seeds | 1 | 10 |
| Sugar Cane | 1 | 10 |
| Bamboo | 1 | 10 |
| Acacia Sapling | 1 | 10 |
| Birch Sapling | 1 | 10 |
| Dark Oak Sapling | 1 | 10 |
| Jungle Sapling | 1 | 10 |
| Mangrove Propagule | 1 | 10 |
| Oak Sapling | 1 | 10 |
| Pale Oak Sapling | 1 | 10 |
| Spruce Sapling | 1 | 10 |
| Cherry Sapling | 1 | 10 |
Grass
| Item | Amount | Chance (%) |
|---|
| Red Flower | 1 | 20 |
| Yellow Flower | 1 | 20 |
| Double Plant | 1 | 20 |
| Torchflower | 1 | 20 |
| Pitcher Plant | 1 | 20 |
| Pink Petals | 1 | 20 |
Sand
| Item | Amount | Chance (%) | Min Tier |
|---|
| Copper Chunk | 1 | 25 | 1 |
| Redstone Chunk | 1 | 20 | 2 |
| Prismarine Shard | 1 | 10 | 2 |
| Prismarine Crystals | 1 | 10 | 2 |
| Bone Meal | 1 | 25 | 0 |
| Gunpowder | 1 | 12 | 0 |
| Glowstone Dust | 1 | 8 | 0 |
| Blaze Powder | 1 | 10 | 3 |
| Cactus | 1 | 10 | 0 |
| Kelp | 1 | 10 | 0 |
| Clay Ball | 1 | 10 | 2 |
| Cocoa Beans | 1 | 1 | 0 |
| Conduit | 1 | 0.5 | 4 |
| Certus Quartz Crystal | 1 | 17 | 3 |
| Charged Certus Quartz Crystal | 1 | 1 | 4 |
Soul Sand
| Item | Amount | Chance (%) |
|---|
| Nether Quartz Chunk | 1 | 33 |
| Nether Quartz Chunk | 3 | 10 |
| Bone | 1 | 15 |
| Ghast Tear | 1 | 8 |
| Nether Wart | 1 | 12 |
| Warped Fungus | 1 | 10 |
| Crimson Fungus | 1 | 10 |
Crushed Netherrack
| Item | Amount | Chance (%) | Min Tier |
|---|
| Nether Quartz Chunk | 1 | 33 | 1 |
| Gold Nugget | 1 | 20 | 3 |
| Nether Gold Chunk | 1 | 33 | 3 |
| Ancient Debris Chunk | 1 | 2.5 | 5 |
Crushed Endstone
| Item | Amount | Chance (%) | Min Tier |
|---|
| Chorus Flower | 1 | 1 | 4 |
| Chorus Fruit | 1 | 80 | 4 |
| Ender Pearl | 1 | 16 | 4 |
Crushed Cobbled Deepslate
| Item | Amount | Chance (%) | Min Tier |
|---|
| Echo Shard | 1 | 5 | 5 |
| Sculk Catalyst | 1 | 0.5 | 5 |
| Amethyst Shard | 1 | 1 | 5 |
| Deepslate Diamond Chunk | 1 | 5 | 4 |
| Deepslate Emerald Chunk | 1 | 5 | 4 |
| Deepslate Gold Chunk | 1 | 20 | 4 |
| Deepslate Iron Chunk | 1 | 25 | 1 |
| Deepslate Lapis Chunk | 1 | 15 | 3 |
| Deepslate Coal Chunk | 1 | 30 | 0 |
Compressed Variants
The Autosieve also accepts compressed variants from the same categories:
- Compressed Gravel
- Compressed Dirt
- Compressed Sand
- Compressed Crushed Netherrack
- Compressed Crushed Endstone
- Compressed Crushed Cobbled Deepslate
For these entries, the drop pool remains equivalent to the base material, but item amounts are scaled for compressed processing (typically x9 per successful drop).
Data source: BP/scripts/config/recipes/sieve.js.