Liquifier
The Liquifier melts solid items into fluids and can produce optional residue byproducts.
Machine Information
| Setting | Value |
|---|---|
| Energy Capacity | 8,192,000 DE (8.19 MDE) |
| Energy Consumption | 3,600–12,800 DE per craft |
| Base Processing Rate | 3,600 DE/t |
| Fluid Tank Capacity | 128,000 mB |
| Upgrade Slots | 2 |
| Supported Fluids | Liquified Aetherium, Dark Matter |
Machine UI
UI screenshot is not available yet in the docs assets.
Usage Examples
| Input | Output |
|---|---|
| Aetherium | Liquified Aetherium |
| Ancient Debris | Dark Matter |
| Obsidian | Dark Matter + chance of Crying Obsidian |
Crafting Recipe
Crafting recipe image is not available yet in the docs assets.
How It Works
- Insert a valid solid input item.
- Ensure free capacity in the fluid tank.
- Provide enough DE for the selected recipe.
- Extract fluid via pipes/capsules and collect byproducts when generated.
Native Recipes
| Input | Fluid (output) | Energy (DE) | Time (s) | Byproduct |
|---|---|---|---|---|
| Aetherium ×1 | Liquified Aetherium - 1000 mB | 9600 | 15 | Obsidian ×1 (25%) |
| Aetherium Shard ×4 | Liquified Aetherium - 1000 mB | 5400 | 10 | — |
| Ancient Debris ×2 | Dark Matter - 1000 mB | 12800 | 20 | Netherrack ×2 (35%) |
| Void Essence ×3 | Dark Matter - 750 mB | 6400 | 9 | Ender Pearl ×1 (20%) |
| Obsidian ×2 | Dark Matter - 500 mB | 5200 | 8 | Crying Obsidian ×1 (10%) |
| Refined Obsidian Dust ×4 | Dark Matter - 1000 mB | 7600 | 12 | Obsidian ×1 (35%) |
Byproduct percentages represent the chance per craft.