Catalyst Weaver

The Catalyst Weaver performs advanced multi-input processing with a base item, up to six catalysts, and optional fluid support.
It is one of the most complex machines in Ascendant Technology, supporting Lava, Liquified Aetherium, and Dark Matter as fluids.
Machine Information
Setting
Value
Energy Capacity
256,800,000 DE (256.8 MDE)
Energy Consumption
5,400–601,600 DE per craft
Base Processing Rate
180 DE/t
Fluid Tank Capacity
128,000 mB
Upgrade Slots
3
Overclockable
Machine UI

Usage Examples
| Input Setup | Output |
|---|---|
| Gold Ingot + catalyst set + Lava | Aetherium Ingot |
| Crying Obsidian Dust + catalyst set + Liquified Aetherium | Refined Obsidian Dust |
| Amethyst Shard + Dark Matter | Refined Aetherium Shard |
Practical notes
- Match the base item, catalyst mix, and fluid requirement exactly.
- Keep the output and byproduct slots clear during repeated runs.
- Group runs by fluid type when possible.
Crafting Recipe
How It Works
- Insert one base item in the primary input.
- Fill catalyst slots with the exact required combination.
- Add required fluid when applicable.
- Start processing and collect main output and optional byproduct.
Recipe reading
- The base item, catalyst set, and optional fluid must all match the recipe.
- Keep the byproduct slot clear during longer sessions.
Supported Fluids
- Lava
- Liquified Aetherium
- Dark Matter
Native Recipes
| Input | Catalysts | Fluid | Output | Byproduct | Cost (DE) | Speed |
|---|---|---|---|---|---|---|
| Gold Ingot ×1 | Steel Ingot ×1, Energized Iron Ingot ×1, Ender Pearl Dust ×4, Aetherium Shard ×4 | Lava — 8,000 mB | Aetherium ×1 | Stabilized Obsidian Dust 0–2 (5%) | 12,000 | 0.5x |
| Netherite Ingot ×1 | Aetherium Shard ×4 | Lava — 8,000 mB | Aetherium ×1 | — | 512,000 | 12.0x |
| Crying Obsidian Dust ×4 | Glowstone Dust ×2, Energized Iron Dust ×1 | Liquified Aetherium — 250 mB | Refined Obsidian Dust ×2 | Obsidian ×1 (0.1%) | 5,400 | 1.0x |
| Gold Ingot ×1 | Copper Dust ×4 | — | Bronze Ingot ×1 | — | 6,400 | 1.0x |
| Speed Upgrade ×1 | Energized Iron Dust ×2, Aetherium Shard ×1, Titanium ×1 | — | Hyper Processing Upgrade ×1 | — | 12,800 | 0.25x |
| Quadruple Compressed Cobblestone ×1 | Compressed Coal Block 4 ×1 | — | Compressed Blackstone 4 ×1 | — | 601,600 | 0.5x |
| Aetherium Shard ×1 | Amethyst Shard ×1 | Dark Matter — 800 mB | Refined Aetherium Shard ×1 | — | 6,400 | 1.0x |
| Glass Bottle ×1 | Crushed Endstone ×1 | Dark Matter — 100 mB | Void Essence ×1 | — | 32,000 | 0.5x |
Legend: Catalysts use up to 6 slots; byproducts are chance-based; lower speed multipliers mean slower processing.