Reference · Plan your setup
Step 08 of 08Choose the right Mesh or Net.
Tiers decide which results are eligible, while multipliers increase output or the chance of successful rolls.

Sieve Mesh multipliers
Compressed blocks use their matching base-block table and produce ×9 amounts. Registered addon integrations may add more drops than the base guide lists.
| Mesh | Tier | Multiplier | Guide note |
|---|---|---|---|
| String | 0 | 0.75× | Basic drops |
| Flint | 1 | 1.00× | Iron + Quartz |
| Copper | 2 | 1.25× | Redstone + Clay |
| Iron | 3 | 1.50× | Gold + Lapis |
| Gold | 4 | 2.00× | Diamond-tier drops |
| Emerald | 5 | 2.50× | Ancient Debris |
| Diamond | 6 | 3.00× | High output |
| Netherite | 7 | 4.00× | Best output |
Key Sieve drops
Gravel
| Result | Amount | Base chance | Minimum Mesh |
|---|---|---|---|
| Coal Chunk | 1 | 25% | String |
| Iron Chunk | 1 | 15% | Flint |
| Gold Chunk | 1 | 5% | Iron |
| Lapis Lazuli | 4 | 2.5% | Iron |
| Emerald Shard | 1 | 2% | Gold |
| Diamond Shard | 1 | 1% | Gold |
Sand
| Result | Amount | Base chance | Minimum Mesh |
|---|---|---|---|
| Copper Chunk | 1 | 25% | Flint |
| Redstone | 4 | 20% | Copper |
| Clay Ball | 1 | 10% | Copper |
| Blaze Powder | 1 | 10% | Iron |
| Conduit | 1 | 0.5% | Gold |
| Charged Certus | 1 | 1% | Gold |
Netherrack
| Result | Amount | Base chance | Minimum Mesh |
|---|---|---|---|
| Nether Quartz Chunk | 1 | 33% | Flint |
| Nether Gold Chunk | 1 | 33% | Iron |
| Ancient Debris Chunk | 1 | 2.5% | Emerald |
| Ender Pearl | 1 | 0.5% | Emerald |
End Stone
| Result | Amount | Base chance | Minimum Mesh |
|---|---|---|---|
| Chorus Fruit | 1 | 80% | Gold |
| Chorus Flower | 1 | 1% | Gold |
| Ender Pearl | 1 | 16% | Diamond |
| Shulker Shell Shard | 1 | 0.5% | Diamond |
Autofisher Nets
| Net | Tier | Chance multiplier | Rolls |
|---|---|---|---|
| String | 0 | 1.00× | 1 |
| Copper | 1 | 1.25× | 1 |
| Iron | 2 | 1.50× | 2 |
| Gold | 3 | 2.00× | 2 |
| Emerald | 4 | 2.50× | 3 |
| Diamond | 5 | 3.00× | 3 |
| Netherite | 6 | 4.00× | 4 |

