Electro Press

The Electro Press is a powerful compression and shaping machine.
It can flatten ingots into metal plates or compress blocks and items into denser forms for storage, progression, or crafting.
Machine Information
| Setting | Value |
|---|---|
| Energy Cap | 64,000 DE |
| Energy Cost per Operation | 800 DE |
| Base Processing Rate | 20 DE/t |
💡 Tip: The Electro Press can craft metal plates and compress large amounts of materials into compact or valuable forms — perfect for storage and advanced crafting.

Usage Examples
| Input | Output |
|---|---|
| Cobblestone → Gravel | Example of material reduction |
| Iron Ingot → Iron Plate | Metal Pressing operation |
Crafting Recipe

Recipes
Metal Pressing
| Input | Output | Required |
|---|---|---|
| Iron Ingot | Iron Plate | 1 |
| Gold Ingot | Gold Plate | 1 |
| Copper Ingot | Copper Plate | 1 |
| Netherite Ingot | Netherite Plate | 1 |
| Steel Ingot | Steel Plate | 1 |
| Energized Iron Ingot | Energized Iron Plate | 1 |
Material Compression
| Input | Output | Required |
|---|---|---|
| Cobblestone | Compressed Cobblestone | 9 |
| Compressed Cobblestone | Double Compressed Cobblestone | 9 |
| Double Compressed Cobblestone | Triple Compressed Cobblestone | 9 |
| Triple Compressed Cobblestone | Quadruple Compressed Cobblestone | 9 |
| Quadruple Compressed Cobblestone | Quintuple Compressed Cobblestone | 9 |
| Quintuple Compressed Cobblestone | Sextuple Compressed Cobblestone | 9 |
| Sextuple Compressed Cobblestone | Septuple Compressed Cobblestone | 9 |
| Septuple Compressed Cobblestone | Octuple Compressed Cobblestone | 9 |
| Octuple Compressed Cobblestone | Nonuple Compressed Cobblestone | 9 |
| Gravel | Compressed Gravel | 9 |
| Sand | Compressed Sand | 9 |
| Dirt | Compressed Dirt | 9 |
| Netherrack | Compressed Netherrack | 9 |
| Diamond Block | Compressed Diamond Block | 9 |
| Iron Block | Compressed Iron Block | 9 |
| Coal Block | Compressed Coal Block | 9 |
Ice & Utility Crafting
| Input | Output | Required |
|---|---|---|
| Ice | Packed Ice | 9 |
| Packed Ice | Blue Ice | 9 |
Bulk to Blocks
| Input | Output | Required |
|---|---|---|
| String | Wool | 4 |
| Nether Wart | Nether Wart Block | 4 |
| Magma Cream | Magma Block | 4 |
| Slime Ball | Slime Block | 4 |
| Bone Meal | Bone Block | 9 |
Extra
| Input | Output | Required |
|---|---|---|
| Stone | Deepslate | 4 |