Crusher

The Crusher is a machine that processes ores, blocks, ingots, and plates into their dust or simplified forms.
It is designed for automation, ore doubling, and efficient material processing.
The Crusher consumes 800 DE per operation and can be upgraded with Speed Upgrades to increase its processing rate.
Machine Data
Setting | Value |
---|---|
Energy Cap | 64,000 DE |
Energy Cost per Operation | 800 DE |
Base Processing Rate | 20 DE/t |
Example Recipes
These are some of the most common uses of the Crusher:
Crusher UI
The Crusher interface displays its energy storage, progress bar, and input/output slots.
It automatically updates as materials are processed, allowing for fully automated setups.
Crafting Recipe
Recipes
Compressed Blocks
Input | Output | Amount |
---|---|---|
Compressed Cobblestone | Compressed Gravel | 1 |
Compressed Gravel | Compressed Dirt | 1 |
Compressed Dirt | Compressed Sand | 1 |
Stone & Natural Materials
Input | Output | Amount |
---|---|---|
Stone | Cobblestone | 1 |
Cobblestone | Gravel | 1 |
Gravel | Dirt | 1 |
Dirt | Sand | 1 |
Netherrack | Crushed Netherrack | 1 |
End Stone | Crushed Endstone | 1 |
Deepslate | Cobbled Deepslate | 1 |
Cobbled Deepslate | Crushed Cobbled Deepslate | 1 |
Ingots
Input | Output | Amount |
---|---|---|
Iron Ingot | Iron Dust | 1 |
Gold Ingot | Gold Dust | 1 |
Copper Ingot | Copper Dust | 1 |
Netherite Ingot | Netherite Dust | 1 |
Steel Ingot | Steel Dust | 1 |
Energized Iron Ingot | Energized Iron Dust | 1 |
Netherite Scrap | Netherite Scrap Dust | 1 |
Plates
Input | Output | Amount |
---|---|---|
Iron Plate | Iron Dust | 1 |
Gold Plate | Gold Dust | 1 |
Copper Plate | Copper Dust | 1 |
Netherite Plate | Netherite Dust | 1 |
Steel Plate | Steel Dust | 1 |
Energized Iron Plate | Energized Iron Dust | 1 |
Ores
Input | Output | Amount |
---|---|---|
Raw Iron | Iron Dust | 2 |
Raw Gold | Gold Dust | 2 |
Raw Copper | Copper Dust | 2 |
Brute Steel | Steel Dust | 2 |
Brute Energized Iron | Energized Iron Dust | 2 |
Coal | Coal Dust | 2 |
Charcoal | Charcoal Dust | 2 |
Emerald | Emerald Dust | 2 |
Diamond | Diamond Dust | 2 |
Quartz | Quartz Dust | 2 |
Amethyst Shard | Amethyst Dust | 2 |
Ender Pearl | Ender Pearl Dust | 2 |
Obsidian | Obsidian Dust | 4 |
Crying Obsidian | Crying Obsidian Dust | 4 |
Extra
Input | Output | Amount |
---|---|---|
Blue Ice | Packed Ice | 9 |
Packed Ice | Ice | 9 |
Nether Wart Block | Nether Wart | 4 |
Magma Block | Magma Cream | 4 |
Slime Block | Slime Ball | 9 |
Bone Block | Bone Meal | 9 |
Bone | Bone Meal | 3 |
Any Wool Color | String | 4 |