Referência · Plan your setup
Passo 09 de 09Choose the right Mesh or Net.
Tiers decide which results are eligible, while multipliers increase output or the chance of successful rolls.

Sieve Mesh multipliers
Compressed blocks use their matching base-block table and produce ×9 amounts. Registered addon integrations may add more drops than the base guide lists.
| Mesh | Nível | Multiplier | Guide note |
|---|---|---|---|
| Linha | 0 | 0.75× | Basic drops |
| Flint | 1 | 1.00× | Iron + Quartz |
| Cobre | 2 | 1.25× | Redstone + Clay |
| Ferro | 3 | 1.50× | Gold + Lapis |
| Gold | 4 | 2.00× | Diamond-tier drops |
| Esmeralda | 5 | 2.50× | Detritos Ancestrais |
| Diamante | 6 | 3.00× | High output |
| Netherite | 7 | 4.00× | Best output |
Key Sieve drops
Cascalho
| Result | Quantidade | Base chance | Minimum Mesh |
|---|---|---|---|
| Coal Chunk | 1 | 25% | Linha |
| Iron Chunk | 1 | 15% | Flint |
| Gold Chunk | 1 | 5% | Ferro |
| Lapis Lazuli | 4 | 2.5% | Ferro |
| Emerald Shard | 1 | 2% | Gold |
| Diamond Shard | 1 | 1% | Gold |
Areia
| Result | Quantidade | Base chance | Minimum Mesh |
|---|---|---|---|
| Copper Chunk | 1 | 25% | Flint |
| Redstone | 4 | 20% | Cobre |
| Bola de argila | 1 | 10% | Cobre |
| Blaze Powder | 1 | 10% | Ferro |
| Conduit | 1 | 0.5% | Gold |
| Charged Certus | 1 | 1% | Gold |
Netherrack
| Result | Quantidade | Base chance | Minimum Mesh |
|---|---|---|---|
| Nether Quartz Chunk | 1 | 33% | Flint |
| Nether Gold Chunk | 1 | 33% | Ferro |
| Ancient Debris Chunk | 1 | 2.5% | Esmeralda |
| Pérola do End | 1 | 0.5% | Esmeralda |
Pedra do End
| Result | Quantidade | Base chance | Minimum Mesh |
|---|---|---|---|
| Chorus Fruit | 1 | 80% | Gold |
| Chorus Flower | 1 | 1% | Gold |
| Pérola do End | 1 | 16% | Diamante |
| Shulker Shell Shard | 1 | 0.5% | Diamante |
Autofisher Nets
| Net | Nível | Chance multiplier | Rolls |
|---|---|---|---|
| Linha | 0 | 1.00× | 1 |
| Cobre | 1 | 1.25× | 1 |
| Ferro | 2 | 1.50× | 2 |
| Gold | 3 | 2.00× | 2 |
| Esmeralda | 4 | 2.50× | 3 |
| Diamante | 5 | 3.00× | 3 |
| Netherite | 6 | 4.00× | 4 |

