Referencia · Plan your setup
Paso 09 de 09Choose the right Mesh or Net.
Tiers decide which results are eligible, while multipliers increase output or the chance of successful rolls.

Sieve Mesh multipliers
Compressed blocks use their matching base-block table and produce ×9 amounts. Registered addon integrations may add more drops than the base guide lists.
| Mesh | Nivel | Multiplier | Guide note |
|---|---|---|---|
| Hilo | 0 | 0.75× | Basic drops |
| Flint | 1 | 1.00× | Iron + Quartz |
| Cobre | 2 | 1.25× | Redstone + Clay |
| Hierro | 3 | 1.50× | Gold + Lapis |
| Gold | 4 | 2.00× | Diamond-tier drops |
| Esmeralda | 5 | 2.50× | Escombros Ancestrales |
| Diamante | 6 | 3.00× | High output |
| Netherite | 7 | 4.00× | Best output |
Key Sieve drops
Grava
| Result | Cantidad | Base chance | Minimum Mesh |
|---|---|---|---|
| Coal Chunk | 1 | 25% | Hilo |
| Iron Chunk | 1 | 15% | Flint |
| Gold Chunk | 1 | 5% | Hierro |
| Lapis Lazuli | 4 | 2.5% | Hierro |
| Emerald Shard | 1 | 2% | Gold |
| Diamond Shard | 1 | 1% | Gold |
Arena
| Result | Cantidad | Base chance | Minimum Mesh |
|---|---|---|---|
| Copper Chunk | 1 | 25% | Flint |
| Redstone | 4 | 20% | Cobre |
| Bola de arcilla | 1 | 10% | Cobre |
| Blaze Powder | 1 | 10% | Hierro |
| Conduit | 1 | 0.5% | Gold |
| Charged Certus | 1 | 1% | Gold |
Netherrack
| Result | Cantidad | Base chance | Minimum Mesh |
|---|---|---|---|
| Nether Quartz Chunk | 1 | 33% | Flint |
| Nether Gold Chunk | 1 | 33% | Hierro |
| Ancient Debris Chunk | 1 | 2.5% | Esmeralda |
| Perla de Ender | 1 | 0.5% | Esmeralda |
Piedra del End
| Result | Cantidad | Base chance | Minimum Mesh |
|---|---|---|---|
| Chorus Fruit | 1 | 80% | Gold |
| Chorus Flower | 1 | 1% | Gold |
| Perla de Ender | 1 | 16% | Diamante |
| Shulker Shell Shard | 1 | 0.5% | Diamante |
Autofisher Nets
| Net | Nivel | Chance multiplier | Rolls |
|---|---|---|---|
| Hilo | 0 | 1.00× | 1 |
| Cobre | 1 | 1.25× | 1 |
| Hierro | 2 | 1.50× | 2 |
| Gold | 3 | 2.00× | 2 |
| Esmeralda | 4 | 2.50× | 3 |
| Diamante | 5 | 3.00× | 3 |
| Netherite | 6 | 4.00× | 4 |

